Ralung vs Ralling
East Siang, Arunachal Pradesh · East Siang, Arunachal Pradesh
| Ralung East Siang | Ralling East Siang | |
|---|---|---|
| Population, Census 2011 | 542 | 241 |
| Population, 2020 survey only where the 2020 figure is usable | 450 | 310 |
| Change since 2011 | -17.0% | +28.6% |
| Households, 2020 | 112 | 41 |
| Sex ratio, 2011 females per 1,000 males | 1,069 | 992 |
| Literacy, 2011 | 53.1% | 57.3% |
| Students per teacher, 2020 | 23 | 5 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.