Sille Camp vs Sikabamin
East Siang, Arunachal Pradesh · East Siang, Arunachal Pradesh
Sille Camp: the two sources disagree implausibly, so no change is shown
| Sille Camp East Siang | Sikabamin East Siang | |
|---|---|---|
| Population, Census 2011 | 346 | 1,451 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,500 |
| Change since 2011 | — | +3.4% |
| Households, 2020 | 295 | 288 |
| Sex ratio, 2011 females per 1,000 males | 933 | 924 |
| Literacy, 2011 | 39.0% | 41.4% |
| Students per teacher, 2020 | 10 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.