Kinekibo vs Komkar(Rasing)
Upper Siang, Arunachal Pradesh · Upper Siang, Arunachal Pradesh
Kinekibo: the 2020 survey restated the 2011 population verbatim, so no change is shown
Komkar(Rasing): the two sources disagree implausibly, so no change is shown
Komkar(Rasing): the two sources disagree implausibly, so no change is shown
| Kinekibo Upper Siang | Komkar(Rasing) Upper Siang | |
|---|---|---|
| Population, Census 2011 | 118 | 439 |
| Households, 2020 | 32 | 98 |
| Sex ratio, 2011 females per 1,000 males | 903 | 1,014 |
| Literacy, 2011 | 53.4% | 42.4% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.