Padu Abong vs Pango
Upper Siang, Arunachal Pradesh · Upper Siang, Arunachal Pradesh
Padu Abong: the two sources disagree implausibly, so no change is shown
| Padu Abong Upper Siang | Pango Upper Siang | |
|---|---|---|
| Population, Census 2011 | 155 | 283 |
| Households, 2020 | 121 | — |
| Sex ratio, 2011 females per 1,000 males | 867 | — |
| Literacy, 2011 | 44.5% | — |
| Students per teacher, 2020 | 7 | — |
| Primary school | Yes | — |
| Middle school | Yes | — |
| Piped tap water | <50% habitation covered | — |
| All-weather road | Yes | — |
| Public transport | Van | — |
| Bank | No | — |
| Primary health centre | Sub Centre | — |
| Internet | No | — |
| Electricity | 4-8 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.