Jumdang vs Kapu
Tirap, Arunachal Pradesh · Tirap, Arunachal Pradesh
| Jumdang Tirap | Kapu Tirap | |
|---|---|---|
| Population, Census 2011 | 106 | 556 |
| Population, 2020 survey only where the 2020 figure is usable | 107 | 623 |
| Change since 2011 | +0.9% | +12.1% |
| Households, 2020 | 29 | 97 |
| Sex ratio, 2011 females per 1,000 males | 797 | 1,052 |
| Literacy, 2011 | 39.6% | 39.9% |
| Students per teacher, 2020 | 14 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.