Noksa vs Old Doidam
Tirap, Arunachal Pradesh · Tirap, Arunachal Pradesh
| Noksa Tirap | Old Doidam Tirap | |
|---|---|---|
| Population, Census 2011 | 365 | 383 |
| Population, 2020 survey only where the 2020 figure is usable | 601 | 333 |
| Change since 2011 | +64.7% | -13.1% |
| Households, 2020 | 112 | 65 |
| Sex ratio, 2011 females per 1,000 males | 780 | 1,005 |
| Literacy, 2011 | 41.4% | 59.3% |
| Students per teacher, 2020 | 8 | 12 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | No | No |
| Primary health centre | PHC | PHC |
| Internet | Yes | Yes |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.