Kapu vs Jumdang
Tirap, Arunachal Pradesh · Tirap, Arunachal Pradesh
| Kapu Tirap | Jumdang Tirap | |
|---|---|---|
| Population, Census 2011 | 556 | 106 |
| Population, 2020 survey only where the 2020 figure is usable | 623 | 107 |
| Change since 2011 | +12.1% | +0.9% |
| Households, 2020 | 97 | 29 |
| Sex ratio, 2011 females per 1,000 males | 1,052 | 797 |
| Literacy, 2011 | 39.9% | 39.6% |
| Students per teacher, 2020 | — | 14 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | Yes |
| Electricity | 1-4 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.