Toon vs Tod
Lower Subansiri, Arunachal Pradesh · Lower Subansiri, Arunachal Pradesh
Tod: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Toon Lower Subansiri | Tod Lower Subansiri | |
|---|---|---|
| Population, Census 2011 | 209 | 165 |
| Population, 2020 survey only where the 2020 figure is usable | 210 | — |
| Change since 2011 | +0.5% | — |
| Households, 2020 | 52 | 25 |
| Sex ratio, 2011 females per 1,000 males | 935 | 1,230 |
| Literacy, 2011 | 61.7% | 52.7% |
| Students per teacher, 2020 | 7 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.