Kamcho Taram vs Kasing-Puttung
Lower Subansiri, Arunachal Pradesh · Lower Subansiri, Arunachal Pradesh
Kasing-Puttung: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kamcho Taram Lower Subansiri | Kasing-Puttung Lower Subansiri | |
|---|---|---|
| Population, Census 2011 | 84 | 27 |
| Population, 2020 survey only where the 2020 figure is usable | 99 | — |
| Change since 2011 | +17.9% | — |
| Households, 2020 | 21 | 6 |
| Sex ratio, 2011 females per 1,000 males | 1,000 | 1,250 |
| Literacy, 2011 | 88.1% | 3.7% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.