Midpu vs Mid Putu
Kamle, Arunachal Pradesh · Kamle, Arunachal Pradesh
Mid Putu: the two sources disagree implausibly, so no change is shown
| Midpu Kamle | Mid Putu Kamle | |
|---|---|---|
| Population, Census 2011 | 88 | 34 |
| Population, 2020 survey only where the 2020 figure is usable | 110 | — |
| Change since 2011 | +25.0% | — |
| Households, 2020 | 16 | 42 |
| Sex ratio, 2011 females per 1,000 males | 913 | 545 |
| Literacy, 2011 | 64.8% | 29.4% |
| Students per teacher, 2020 | 12 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | — | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.