Hachi vs Haming
Kra Daadi, Arunachal Pradesh · Kra Daadi, Arunachal Pradesh
Haming: the two sources disagree implausibly, so no change is shown
| Hachi Kra Daadi | Haming Kra Daadi | |
|---|---|---|
| Population, Census 2011 | 102 | 71 |
| Population, 2020 survey only where the 2020 figure is usable | 110 | — |
| Change since 2011 | +7.8% | — |
| Households, 2020 | 20 | 1 |
| Sex ratio, 2011 females per 1,000 males | 889 | 1,152 |
| Literacy, 2011 | 34.3% | 59.1% |
| Students per teacher, 2020 | 15 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.