Chebang vs Chello
Kurung Kumey, Arunachal Pradesh · Kurung Kumey, Arunachal Pradesh
Chebang: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Chebang Kurung Kumey | Chello Kurung Kumey | |
|---|---|---|
| Population, Census 2011 | 141 | 93 |
| Population, 2020 survey only where the 2020 figure is usable | — | 105 |
| Change since 2011 | — | +12.9% |
| Households, 2020 | 26 | 20 |
| Sex ratio, 2011 females per 1,000 males | 1,043 | 1,447 |
| Literacy, 2011 | 40.4% | 43.0% |
| Students per teacher, 2020 | 7 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.