Kamrong - I vs Kamrung II
Kra Daadi, Arunachal Pradesh · Kra Daadi, Arunachal Pradesh
Kamrong - I: the 2020 survey restated the 2011 population verbatim, so no change is shown
Kamrung II: the 2020 survey restated the 2011 population verbatim, so no change is shown
Kamrung II: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kamrong - I Kra Daadi | Kamrung II Kra Daadi | |
|---|---|---|
| Population, Census 2011 | 93 | 66 |
| Households, 2020 | 16 | 11 |
| Sex ratio, 2011 females per 1,000 males | 1,114 | 1,000 |
| Literacy, 2011 | 58.1% | 45.5% |
| Students per teacher, 2020 | — | 4 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 1-4 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.