Pipsorang vs Pija
Kra Daadi, Arunachal Pradesh · Kra Daadi, Arunachal Pradesh
Pipsorang: the two sources disagree implausibly, so no change is shown
Pija: the 2020 survey restated the 2011 population verbatim, so no change is shown
Pija: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Pipsorang Kra Daadi | Pija Kra Daadi | |
|---|---|---|
| Population, Census 2011 | 662 | 88 |
| Households, 2020 | 40 | 16 |
| Sex ratio, 2011 females per 1,000 males | 1,122 | 1,047 |
| Literacy, 2011 | 8.0% | — |
| Students per teacher, 2020 | 12 | 12 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.