Kokso vs Koping
Kra Daadi, Arunachal Pradesh · Kra Daadi, Arunachal Pradesh
Koping: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kokso Kra Daadi | Koping Kra Daadi | |
|---|---|---|
| Population, Census 2011 | 50 | 280 |
| Population, 2020 survey only where the 2020 figure is usable | 69 | — |
| Change since 2011 | +38.0% | — |
| Households, 2020 | 14 | 35 |
| Sex ratio, 2011 females per 1,000 males | 1,500 | 958 |
| Literacy, 2011 | 32.0% | 68.6% |
| Students per teacher, 2020 | 10 | 9 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.