Lengha vs Lengdi I
Kra Daadi, Arunachal Pradesh · Kra Daadi, Arunachal Pradesh
Lengha: the 2020 survey restated the 2011 population verbatim, so no change is shown
Lengdi I: the 2020 survey restated the 2011 population verbatim, so no change is shown
Lengdi I: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Lengha Kra Daadi | Lengdi I Kra Daadi | |
|---|---|---|
| Population, Census 2011 | 283 | 96 |
| Households, 2020 | 42 | 12 |
| Sex ratio, 2011 females per 1,000 males | 1,051 | 1,133 |
| Literacy, 2011 | 55.8% | 57.3% |
| Students per teacher, 2020 | 30 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.