Panio vs Pate
Kra Daadi, Arunachal Pradesh · Kra Daadi, Arunachal Pradesh
Panio: the 2020 survey restated the 2011 population verbatim, so no change is shown
Pate: the 2020 survey restated the 2011 population verbatim, so no change is shown
Pate: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Panio Kra Daadi | Pate Kra Daadi | |
|---|---|---|
| Population, Census 2011 | 155 | 299 |
| Households, 2020 | 32 | 41 |
| Sex ratio, 2011 females per 1,000 males | 1,013 | 1,248 |
| Literacy, 2011 | 33.5% | 47.8% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.