Tetong vs Tapat
Lower Dibang Valley, Arunachal Pradesh · Lower Dibang Valley, Arunachal Pradesh
| Tetong Lower Dibang Valley | Tapat Lower Dibang Valley | |
|---|---|---|
| Population, Census 2011 | 18 | 123 |
| Population, 2020 survey only where the 2020 figure is usable | 30 | 201 |
| Change since 2011 | +66.7% | +63.4% |
| Households, 2020 | 10 | 27 |
| Sex ratio, 2011 females per 1,000 males | 385 | 1,121 |
| Literacy, 2011 | 72.2% | 56.1% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.