Towam(New) vs Topo
Lohit, Arunachal Pradesh · Lohit, Arunachal Pradesh
Towam(New): the two sources disagree implausibly, so no change is shown
Topo: the two sources disagree implausibly, so no change is shown
Topo: the two sources disagree implausibly, so no change is shown
| Towam(New) Lohit | Topo Lohit | |
|---|---|---|
| Population, Census 2011 | 17 | 14 |
| Households, 2020 | 6 | 1 |
| Sex ratio, 2011 females per 1,000 males | 545 | 556 |
| Literacy, 2011 | 23.5% | 14.3% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.