Kupatoni vs Lekang H.Q.
Namsai, Arunachal Pradesh · Namsai, Arunachal Pradesh
Kupatoni: the two sources disagree implausibly, so no change is shown
Lekang H.Q.: the two sources disagree implausibly, so no change is shown
Lekang H.Q.: the two sources disagree implausibly, so no change is shown
| Kupatoni Namsai | Lekang H.Q. Namsai | |
|---|---|---|
| Population, Census 2011 | 1,227 | 1,536 |
| Households, 2020 | 112 | 145 |
| Sex ratio, 2011 females per 1,000 males | 973 | 855 |
| Literacy, 2011 | 66.1% | 83.8% |
| Students per teacher, 2020 | 10 | 15 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.