Barafu vs Aphumna
Anjaw, Arunachal Pradesh · Anjaw, Arunachal Pradesh
Aphumna: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Barafu Anjaw | Aphumna Anjaw | |
|---|---|---|
| Population, Census 2011 | 80 | 85 |
| Population, 2020 survey only where the 2020 figure is usable | 93 | — |
| Change since 2011 | +16.3% | — |
| Households, 2020 | 14 | 22 |
| Sex ratio, 2011 females per 1,000 males | 778 | 1,125 |
| Literacy, 2011 | 53.8% | 10.6% |
| Students per teacher, 2020 | 18 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.