Kalamna vs Kambing
Anjaw, Arunachal Pradesh · Anjaw, Arunachal Pradesh
| Kalamna Anjaw | Kambing Anjaw | |
|---|---|---|
| Population, Census 2011 | 21 | 54 |
| Population, 2020 survey only where the 2020 figure is usable | 30 | 63 |
| Change since 2011 | +42.9% | +16.7% |
| Households, 2020 | 5 | 11 |
| Sex ratio, 2011 females per 1,000 males | 615 | 800 |
| Literacy, 2011 | 42.9% | 48.1% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.