Piphema (Old) vs Phushito (UR)
Dimapur, Nagaland · Dimapur, Nagaland
| Piphema (Old) Dimapur | Phushito (UR) Dimapur | |
|---|---|---|
| Population, Census 2011 | 315 | 227 |
| Population, 2020 survey only where the 2020 figure is usable | 624 | — |
| Change since 2011 | +98.1% | — |
| Households, 2020 | 170 | — |
| Sex ratio, 2011 females per 1,000 males | 969 | — |
| Literacy, 2011 | 75.6% | — |
| Students per teacher, 2020 | 7 | — |
| Primary school | Yes | — |
| Middle school | No | — |
| Piped tap water | 50 to 100% habitations covered | — |
| All-weather road | No | — |
| Public transport | No | — |
| Bank | No | — |
| Primary health centre | No | — |
| Internet | No | — |
| Electricity | 4-8 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.