Peshu Nokya (UR) vs Peshu
Tuensang, Nagaland · Tuensang, Nagaland
| Peshu Nokya (UR) Tuensang | Peshu Tuensang | |
|---|---|---|
| Population, Census 2011 | 226 | 3,447 |
| Population, 2020 survey only where the 2020 figure is usable | — | 4,255 |
| Change since 2011 | — | +23.4% |
| Households, 2020 | — | 559 |
| Sex ratio, 2011 females per 1,000 males | — | 881 |
| Literacy, 2011 | — | 44.8% |
| Students per teacher, 2020 | — | 45 |
| Primary school | — | Yes |
| Middle school | — | Yes |
| Piped tap water | — | <50% habitation covered |
| All-weather road | — | Yes |
| Public transport | — | Van |
| Bank | — | No |
| Primary health centre | — | Sub Centre |
| Internet | — | No |
| Electricity | — | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.