Bhumnyu (Mongnyu) vs Bura Namsang
Longleng, Nagaland · Longleng, Nagaland
Bhumnyu (Mongnyu): the two sources disagree implausibly, so no change is shown
Bura Namsang: the two sources disagree implausibly, so no change is shown
Bura Namsang: the two sources disagree implausibly, so no change is shown
| Bhumnyu (Mongnyu) Longleng | Bura Namsang Longleng | |
|---|---|---|
| Population, Census 2011 | 2,096 | 1,253 |
| Households, 2020 | 1,081 | 811 |
| Sex ratio, 2011 females per 1,000 males | 909 | 952 |
| Literacy, 2011 | 50.1% | 62.5% |
| Students per teacher, 2020 | 17 | 5 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Van |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.