A.Songpijang vs Aimol
Kangpokpi, Manipur · Kangpokpi, Manipur
| A.Songpijang Kangpokpi | Aimol Kangpokpi | |
|---|---|---|
| Population, Census 2011 | 228 | — |
| Population, 2020 survey only where the 2020 figure is usable | 260 | — |
| Change since 2011 | +14.0% | — |
| Households, 2020 | 46 | — |
| Sex ratio, 2011 females per 1,000 males | 854 | — |
| Literacy, 2011 | 50.4% | — |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.