Laimaton Thangbuh vs Lairok Vaiphei
Kangpokpi, Manipur · Kangpokpi, Manipur
| Laimaton Thangbuh Kangpokpi | Lairok Vaiphei Kangpokpi | |
|---|---|---|
| Population, Census 2011 | 184 | 116 |
| Population, 2020 survey only where the 2020 figure is usable | 209 | 128 |
| Change since 2011 | +13.6% | +10.3% |
| Households, 2020 | 45 | 30 |
| Sex ratio, 2011 females per 1,000 males | 1,022 | 1,367 |
| Literacy, 2011 | 58.1% | 63.8% |
| Students per teacher, 2020 | 13 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.