Nungka vs Nungsai Chiru
Kangpokpi, Manipur · Kangpokpi, Manipur
| Nungka Kangpokpi | Nungsai Chiru Kangpokpi | |
|---|---|---|
| Population, Census 2011 | 404 | 882 |
| Population, 2020 survey only where the 2020 figure is usable | 445 | 993 |
| Change since 2011 | +10.2% | +12.6% |
| Households, 2020 | 58 | 154 |
| Sex ratio, 2011 females per 1,000 males | 980 | 905 |
| Literacy, 2011 | 70.3% | 65.8% |
| Students per teacher, 2020 | 15 | 7 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.