Kekrunaga vs Laihaojang
Noney, Manipur · Noney, Manipur
| Kekrunaga Noney | Laihaojang Noney | |
|---|---|---|
| Population, Census 2011 | 489 | 167 |
| Population, 2020 survey only where the 2020 figure is usable | 720 | 190 |
| Change since 2011 | +47.2% | +13.8% |
| Households, 2020 | 140 | 28 |
| Sex ratio, 2011 females per 1,000 males | 925 | 815 |
| Literacy, 2011 | 35.2% | 74.8% |
| Students per teacher, 2020 | 17 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 1-4 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.