Nungthut vs Pungmon
Noney, Manipur · Noney, Manipur
| Nungthut Noney | Pungmon Noney | |
|---|---|---|
| Population, Census 2011 | 138 | 519 |
| Population, 2020 survey only where the 2020 figure is usable | 170 | 554 |
| Change since 2011 | +23.2% | +6.7% |
| Households, 2020 | 32 | 104 |
| Sex ratio, 2011 females per 1,000 males | 971 | 915 |
| Literacy, 2011 | 65.9% | 48.2% |
| Students per teacher, 2020 | 35 | 9 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | — | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.