N.Pansang vs N.Chingphei
Churachandpur, Manipur · Churachandpur, Manipur
| N.Pansang Churachandpur | N.Chingphei Churachandpur | |
|---|---|---|
| Population, Census 2011 | 101 | 84 |
| Population, 2020 survey only where the 2020 figure is usable | 170 | 130 |
| Change since 2011 | +68.3% | +54.8% |
| Households, 2020 | 44 | 37 |
| Sex ratio, 2011 females per 1,000 males | 980 | 1,049 |
| Literacy, 2011 | 58.4% | 78.6% |
| Students per teacher, 2020 | — | 13 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.