Suanggual vs Suangphu
Churachandpur, Manipur · Churachandpur, Manipur
| Suanggual Churachandpur | Suangphu Churachandpur | |
|---|---|---|
| Population, Census 2011 | 131 | 306 |
| Population, 2020 survey only where the 2020 figure is usable | 145 | 295 |
| Change since 2011 | +10.7% | -3.6% |
| Households, 2020 | 28 | 52 |
| Sex ratio, 2011 females per 1,000 males | 1,079 | 843 |
| Literacy, 2011 | 75.6% | 55.9% |
| Students per teacher, 2020 | — | 10 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.