Laiphrakpam vs Khongjom
Thoubal, Manipur · Thoubal, Manipur
| Laiphrakpam Thoubal | Khongjom Thoubal | |
|---|---|---|
| Population, Census 2011 | 1,093 | 2,334 |
| Population, 2020 survey only where the 2020 figure is usable | 1,425 | 3,305 |
| Change since 2011 | +30.4% | +41.6% |
| Households, 2020 | 239 | 731 |
| Sex ratio, 2011 females per 1,000 males | 945 | 1,056 |
| Literacy, 2011 | 70.5% | 59.5% |
| Students per teacher, 2020 | — | 8 |
| Primary school | No | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | only one habitation is covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | Sub Centre | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.