Khongbal Tangkhul vs Khonglong Kabui
Kangpokpi, Manipur · Kangpokpi, Manipur
| Khongbal Tangkhul Kangpokpi | Khonglong Kabui Kangpokpi | |
|---|---|---|
| Population, Census 2011 | 415 | 304 |
| Population, 2020 survey only where the 2020 figure is usable | 498 | 354 |
| Change since 2011 | +20.0% | +16.4% |
| Households, 2020 | 100 | 59 |
| Sex ratio, 2011 females per 1,000 males | 986 | 1,111 |
| Literacy, 2011 | 81.5% | 57.9% |
| Students per teacher, 2020 | 13 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.