Pehlawn vs Palsang
Aizawl, Mizoram · Aizawl, Mizoram
| Pehlawn Aizawl | Palsang Aizawl | |
|---|---|---|
| Population, Census 2011 | 685 | 370 |
| Population, 2020 survey only where the 2020 figure is usable | 900 | 484 |
| Change since 2011 | +31.4% | +30.8% |
| Households, 2020 | 193 | 83 |
| Sex ratio, 2011 females per 1,000 males | 1,051 | 958 |
| Literacy, 2011 | 81.2% | 79.2% |
| Students per teacher, 2020 | 17 | 8 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | No |
| Electricity | 1-4 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.