Pehlawn vs Old Vervek
Aizawl, Mizoram · Aizawl, Mizoram
| Pehlawn Aizawl | Old Vervek Aizawl | |
|---|---|---|
| Population, Census 2011 | 685 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 900 | — |
| Change since 2011 | +31.4% | — |
| Households, 2020 | 193 | — |
| Sex ratio, 2011 females per 1,000 males | 1,051 | — |
| Literacy, 2011 | 81.2% | — |
| Students per teacher, 2020 | 17 | — |
| Primary school | Yes | — |
| Middle school | Yes | — |
| Piped tap water | No | — |
| All-weather road | No | — |
| Public transport | No | — |
| Bank | No | — |
| Primary health centre | Sub Centre | — |
| Internet | No | — |
| Electricity | 1-4 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.