Paschim Belchhera vs Paglabari
Khowai, Tripura · Khowai, Tripura
| Paschim Belchhera Khowai | Paglabari Khowai | |
|---|---|---|
| Population, Census 2011 | 3,007 | 2,796 |
| Population, 2020 survey only where the 2020 figure is usable | 3,475 | 3,021 |
| Change since 2011 | +15.6% | +8.1% |
| Households, 2020 | 898 | 788 |
| Sex ratio, 2011 females per 1,000 males | 959 | 1,042 |
| Literacy, 2011 | 71.9% | 80.1% |
| Students per teacher, 2020 | 4 | 5 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.