Rongjeng Chiring Dokrugittim vs Rongkinggre
East Garo Hills, Meghalaya · East Garo Hills, Meghalaya
| Rongjeng Chiring Dokrugittim East Garo Hills | Rongkinggre East Garo Hills | |
|---|---|---|
| Population, Census 2011 | 274 | 183 |
| Population, 2020 survey only where the 2020 figure is usable | 437 | 261 |
| Change since 2011 | +59.5% | +42.6% |
| Households, 2020 | 85 | 45 |
| Sex ratio, 2011 females per 1,000 males | 1,000 | 947 |
| Literacy, 2011 | 74.8% | 47.5% |
| Students per teacher, 2020 | 32 | 19 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.