Gongdop vs Gaoram
East Garo Hills, Meghalaya · East Garo Hills, Meghalaya
| Gongdop East Garo Hills | Gaoram East Garo Hills | |
|---|---|---|
| Population, Census 2011 | 363 | 128 |
| Population, 2020 survey only where the 2020 figure is usable | 434 | 161 |
| Change since 2011 | +19.6% | +25.8% |
| Households, 2020 | 71 | 28 |
| Sex ratio, 2011 females per 1,000 males | 984 | 1,169 |
| Literacy, 2011 | 71.6% | 72.7% |
| Students per teacher, 2020 | 22 | 15 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.