Dalbot Bangbol vs Dagal Simseng
East Garo Hills, Meghalaya · East Garo Hills, Meghalaya
| Dalbot Bangbol East Garo Hills | Dagal Simseng East Garo Hills | |
|---|---|---|
| Population, Census 2011 | 40 | 283 |
| Population, 2020 survey only where the 2020 figure is usable | 51 | 300 |
| Change since 2011 | +27.5% | +6.0% |
| Households, 2020 | 15 | 64 |
| Sex ratio, 2011 females per 1,000 males | 818 | 938 |
| Literacy, 2011 | 67.5% | 63.6% |
| Students per teacher, 2020 | — | 42 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.