Napak Tangkama vs Naregre
East Garo Hills, Meghalaya · East Garo Hills, Meghalaya
| Napak Tangkama East Garo Hills | Naregre East Garo Hills | |
|---|---|---|
| Population, Census 2011 | 397 | 109 |
| Population, 2020 survey only where the 2020 figure is usable | 620 | 160 |
| Change since 2011 | +56.2% | +46.8% |
| Households, 2020 | 110 | 36 |
| Sex ratio, 2011 females per 1,000 males | 985 | 817 |
| Literacy, 2011 | 66.5% | 52.3% |
| Students per teacher, 2020 | 53 | 20 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.