Asil-Dikagre vs Asim Agal
East Garo Hills, Meghalaya · East Garo Hills, Meghalaya
| Asil-Dikagre East Garo Hills | Asim Agal East Garo Hills | |
|---|---|---|
| Population, Census 2011 | 215 | 301 |
| Population, 2020 survey only where the 2020 figure is usable | 282 | 447 |
| Change since 2011 | +31.2% | +48.5% |
| Households, 2020 | 61 | 77 |
| Sex ratio, 2011 females per 1,000 males | 1,172 | 1,165 |
| Literacy, 2011 | 32.6% | 71.1% |
| Students per teacher, 2020 | 33 | 15 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.