Chekwe Bibra vs Cheran Bonegre
East Garo Hills, Meghalaya · East Garo Hills, Meghalaya
| Chekwe Bibra East Garo Hills | Cheran Bonegre East Garo Hills | |
|---|---|---|
| Population, Census 2011 | 425 | 101 |
| Population, 2020 survey only where the 2020 figure is usable | 772 | 144 |
| Change since 2011 | +81.7% | +42.6% |
| Households, 2020 | 119 | 30 |
| Sex ratio, 2011 females per 1,000 males | 950 | 1,149 |
| Literacy, 2011 | 73.4% | 60.4% |
| Students per teacher, 2020 | 13 | 22 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.