Wah-U-Tim vs Wah Umrem
East Khasi Hills, Meghalaya · East Khasi Hills, Meghalaya
| Wah-U-Tim East Khasi Hills | Wah Umrem East Khasi Hills | |
|---|---|---|
| Population, Census 2011 | 236 | 296 |
| Population, 2020 survey only where the 2020 figure is usable | 320 | 480 |
| Change since 2011 | +35.6% | +62.2% |
| Households, 2020 | 68 | 94 |
| Sex ratio, 2011 females per 1,000 males | 967 | 910 |
| Literacy, 2011 | 76.3% | 66.2% |
| Students per teacher, 2020 | 10 | 20 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.