Jongria Thar vs Jalyiah
East Jaintia Hills, Meghalaya · East Jaintia Hills, Meghalaya
Jalyiah: the two sources disagree implausibly, so no change is shown
| Jongria Thar East Jaintia Hills | Jalyiah East Jaintia Hills | |
|---|---|---|
| Population, Census 2011 | 73 | 1,359 |
| Population, 2020 survey only where the 2020 figure is usable | 140 | — |
| Change since 2011 | +91.8% | — |
| Households, 2020 | 15 | 537 |
| Sex ratio, 2011 females per 1,000 males | 1,028 | 1,154 |
| Literacy, 2011 | 39.7% | 18.7% |
| Students per teacher, 2020 | 7 | 6 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | only one habitation is covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | Yes |
| Electricity | — | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.