Amloga No.2 vs Amtal Bali Gaon
Sonitpur, Assam · Sonitpur, Assam
Amloga No.2: the two sources disagree implausibly, so no change is shown
| Amloga No.2 Sonitpur | Amtal Bali Gaon Sonitpur | |
|---|---|---|
| Population, Census 2011 | 769 | 668 |
| Population, 2020 survey only where the 2020 figure is usable | — | 770 |
| Change since 2011 | — | +15.3% |
| Households, 2020 | 40 | 130 |
| Sex ratio, 2011 females per 1,000 males | 918 | 1,000 |
| Literacy, 2011 | 68.3% | 45.7% |
| Students per teacher, 2020 | 60 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.