Bargang T.E. (Ketela) 27/12 vs Bargang(Rangagara) T.E.206/366
Biswanath, Assam · Biswanath, Assam
| Bargang T.E. (Ketela) 27/12 Biswanath | Bargang(Rangagara) T.E.206/366 Biswanath | |
|---|---|---|
| Population, Census 2011 | 873 | 258 |
| Population, 2020 survey only where the 2020 figure is usable | 903 | 308 |
| Change since 2011 | +3.4% | +19.4% |
| Households, 2020 | 180 | 64 |
| Sex ratio, 2011 females per 1,000 males | 923 | 843 |
| Literacy, 2011 | 26.1% | 49.6% |
| Students per teacher, 2020 | 50 | 7 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.