Bargang(Rangagara) T.E.376/647 vs Bargang(Rangagara) T.E.377/648
Biswanath, Assam · Biswanath, Assam
| Bargang(Rangagara) T.E.376/647 Biswanath | Bargang(Rangagara) T.E.377/648 Biswanath | |
|---|---|---|
| Population, Census 2011 | 393 | 670 |
| Population, 2020 survey only where the 2020 figure is usable | 413 | 690 |
| Change since 2011 | +5.1% | +3.0% |
| Households, 2020 | 93 | 145 |
| Sex ratio, 2011 females per 1,000 males | 1,090 | 971 |
| Literacy, 2011 | 69.0% | 37.9% |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.