Bargang(Rangara) T.E.347/574(2) vs Bargang(Rangagara) T.E.575/348
Biswanath, Assam · Biswanath, Assam
| Bargang(Rangara) T.E.347/574(2) Biswanath | Bargang(Rangagara) T.E.575/348 Biswanath | |
|---|---|---|
| Population, Census 2011 | 394 | 514 |
| Population, 2020 survey only where the 2020 figure is usable | 454 | 565 |
| Change since 2011 | +15.2% | +9.9% |
| Households, 2020 | 74 | 123 |
| Sex ratio, 2011 females per 1,000 males | 980 | 1,008 |
| Literacy, 2011 | 47.0% | 41.3% |
| Students per teacher, 2020 | 31 | 8 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | Auto |
| Bank | No | Yes |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | Yes |
| Electricity | 1-4 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.