Nagaon vs Naharani Pathar
Lakhimpur, Assam · Lakhimpur, Assam
| Nagaon Lakhimpur | Naharani Pathar Lakhimpur | |
|---|---|---|
| Population, Census 2011 | 328 | 223 |
| Population, 2020 survey only where the 2020 figure is usable | 493 | 525 |
| Change since 2011 | +50.3% | +135.4% |
| Households, 2020 | 138 | 105 |
| Sex ratio, 2011 females per 1,000 males | 896 | 906 |
| Literacy, 2011 | 73.8% | 78.0% |
| Students per teacher, 2020 | 28 | 6 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 1-4 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.